KO-ST 20/3-40 Complete Stainless Steel Centrifugal Pump

918,85 USD
Brand
Stock code
kost203
Manufacturing Period
24 Month
Price
918,85 USD
br />


*
*
*
VERTICAL SHAFT COMPLETE STAINLESS STEEL CENTRIFUGAL PUMPS (KO-ST 20 SERIES) | ![]() |
KO-ST SERIES STAINLESS STEEL PUMP All surfaces in contact with water It is AISI304 quality stainless steel, They are high quality, compact structured, high efficiency pumps. With bottom input, top output connection structure, It takes up little space and is preferred in hydrophore systems. * PRODUCED BY ETNA PUMP & HYDROPHORE TECHNOLOGIES. | ![]() |
GENERAL FEATURES |
Pump Body | AISI 304 Stainless Steel |
Fan and Diffuser | AISI 304 Stainless Steel |
Pump Shaft | AISI 420 Stainless Steel |
Mechanical Seal | Carbon / Ceramic / EPDM |
Fluid Temperature | 0-100C |
Engine Feed | 3-380V, 50Hz |
Number of Cycles | 2900 rpm |
Protection Class | IP54 |
Insulation Class | F |
PERFORMANCE VALUES |

MODEL | STRENGTH | FLOW RATE (m³/h) | Entrance | Exit | |||||||
HP | kW | 0 | 10 | 14 | 16 | 20 | 24 | 28 | |||
KO-ST 20-2 | 3 | 2.2 | 30 | 27 | 26 | 25 | 23 | 20 | 15 | 2" | 2" |
KO-ST 20-3 | 5.5 | 4 | 41 | 40 | 39 | 38 | 35 | 30 | 24 | 2" | 2" |
KO-ST 20-4 | 7.5 | 5.5 | 58 | 54 | 52 | 51 | 47 | 41 | 33 | 2" | 2" |
KO-ST 20-5 | 7.5 | 5.5 | 70 | 67 | 64 | 62 | 58 | 50 | 40 | 2" | 2" |
KO-ST 20-6 | 10 | 7.5 | 83 | 81 | 77 | 75 | 70 | 61 | 49 | 2" | 2" |
KO-ST 20-7 | 10 | 7.5 | 98 | 95 | 91 | 89 | 82 | 71 | 58 | 2" | 2" |
KO-ST 20-8 | 15 | 11 | 114 | 109 | 105 | 102 | 94 | 82 | 67 | 2" | 2" |
KO-ST 20-9 | 15 | 11 | 128 | 122 | 118 | 115 | 107 | 95 | 80 | 2" | 2" |
KO-ST 20-10 | 15 | 11 | 140 | 136 | 131 | 128 | 118 | 103 | 85 | 2" | 2" |
KO-ST 20-11 | 15 | 11 | 157 | 150 | 144 | 140 | 128 | 110 | 88 | 2" | 2" |
PUMP DIMENSIONS |

Be the first to review this product!
Price information, pictures, product descriptions and other issues that you find inadequate points you can send us using the suggestion form.
Thank you for your comments and suggestions.
Thank you for your comments and suggestions.
Recommend
MODEL | Entrance | Exit | DIMENSIONS (mm) | ||||||||||
A | B | C | D | TO | Ø F | H | H1 | H2 | G | G1 | |||
KO-ST 20-2 | 2" | 2" | 190 | 156 | 155 | 96 | 215 | 13 | 53 | 194 | 670 | 176 |