KO-ST 16/5-55 Komple Paslanmaz Çelik Santrifüj Pompa
1.111,09 USD
Brand
Stock code
kost165
Manufacturing Period
24 Month
Price
1.111,09 USD
br />


VERTICAL SHAFT COMPLETE STAINLESS STEEL CENTRIFUGAL PUMPS (KO-ST 16 SERIES) | ![]() |
KO-ST SERIES STAINLESS STEEL PUMP All surfaces in contact with water It is AISI304 quality stainless steel, They are high quality, compact structured, high efficiency pumps. With bottom input, top output connection structure, It takes up little space and is preferred in hydrophore systems. * PRODUCED BY ETNA PUMP & HYDROPHORE TECHNOLOGIES. | ![]() |
GENERAL FEATURES |
Pump Body | AISI 304 Stainless Steel |
Fan and Diffuser | AISI 304 Stainless Steel |
Pump Shaft | AISI 420 Stainless Steel |
Mechanical Seal | Carbon / Ceramic / EPDM |
Fluid Temperature | 0-100C |
Engine Feed | 3-380V, 50Hz |
Number of Cycles | 2900 rpm |
Protection Class | IP54 |
Insulation Class | F |
PERFORMANCE VALUES |

MODEL | STRENGTH | FLOW RATE (m³/h) | Entrance | Exit | |||||||
HP | kW | 0 | 10 | 12 | 16 | 18 | 20 | 22 | |||
KO-ST 16-2 | 3 | 2.2 | 29 | 26 | 25 | 22 | 21 | 19 | 16 | 2" | 2" |
KO-ST 16-3 | 4 | 3 | 42 | 40 | 38 | 34 | 32 | 29 | 25 | 2" | 2" |
KO-ST 16-4 | 5.5 | 4 | 58 | 53 | 52 | 46 | 43 | 38 | 34 | 2" | 2" |
KO-ST 16-5 | 7.5 | 5.5 | 72 | 67 | 65 | 58 | 54 | 48 | 43 | 2" | 2" |
KO-ST 16-6 | 7.5 | 5.5 | 90 | 80 | 78 | 70 | 64 | 58 | 52 | 2" | 2" |
KO-ST 16-7 | 10 | 7.5 | 101 | 95 | 91 | 82 | 76 | 68 | 61 | 2" | 2" |
KO-ST 16-8 | 10 | 7.5 | 115 | 108 | 104 | 94 | 86 | 77 | 70 | 2" | 2" |
KO-ST 16-9 | 10 | 7.5 | 130 | 120 | 115 | 102 | 93 | 81 | 41 | 2" | 2" |
KO-ST 16-10 | 15 | 11 | 143 | 136 | 131 | 118 | 109 | 97 | 87 | 2" | 2" |
KO-ST 16-11 | 15 | 11 | 159 | 149 | 144 | 128 | 117 | 103 | 92 | 2" | 2" |
PUMP DIMENSIONS |

MODEL | Entrance | Exit | DIMENSIONS (mm) | ||||||||||
A | B | C | D | TO | Ø F | H | H1 | H2 | G | G1 | |||
KO-ST 16-2 | 2" | 2" | 190 | 156 | 155 | 96 | 215 | 13 | 53 | 194 | 670 | 176 | 214 |
KO-ST 16-3 |