EXDP-Y 2/1510 Two Pump Fire Hydrophore (2x24m³/h-74mSS)
5.998,30 USD
Category
Brand
Stock code
exdpy21510
Manufacturing Period
24 Month
Price
5.998,30 USD
div style="text-align: center;">
TWO PUMP VERTICAL SHAFT FIRE HYDROPHORS EXDP-Y 1500 SERIES | ![]() |
High quality and affordable prices are offered as standard with EXDP-Y Series Noryl Fan Fire Hydrophore Systems. Requiring high pressure water supply; • In high-rise building applications such as apartments etc. • Suitable for use in pressurizing fire installation systems. ( Fully automatic, weekly tested, sound and light alarm) | ![]() |
GENERAL FEATURES |
|
TECHNICAL SPECIFICATIONS |

Model | Strength | Max. Flow m³/h | Max. Pressure mSS | Flow 2x12m³/h | Flow 2x18m³/h | Flow 2x24m³/h | Suction Line | Print Line | Recommendation Tank Obtained The volume (L/Bar) | |
HP | kW | Pressure mSS | Pressure mSS | Pressure mSS | ||||||
EXDP-Y 2/1504 | 2x4 | 2x3 | 2x30 | 59 | 50 | 48 | 42 | 3" | 3" | 100/10 |
EXDP-Y 2/1506 | 2x5.5 | 2x4 | 2x30 | 86 | 68 | 62 | 58 | 3" | 3" | 100/10 |
EXDP-Y 2/1508 | 2x7.5 | 2x5.5 | 2x30 | 116 | 90 | 80 | 64 | 3" | 3" | 100/16 |
EXDP-Y 2/1510 | 2x10 | 2x7.5 | 2x30 | 142 | 112 | 100 | 74 | 3" | 3" | 100/16 |
EXDP-Y 2/1512 | 2x15 | 2x11 | 2x30 | 166 | 132 | 115 | 82 | 3" | 3" | 100/25 |
SCOPE OF DELIVERY |
* 2xVertical Shaft Centrifugal Pump
* Two Pump Control Panels
* Manometer
* 2xPressure Switch
* Level Floater
Be the first to review this product!