EILR4 50-160/0.75 - 1500rpm - IN-LINE DRY ROTOR CIRCULATION PUMP
595,55 USD
Category
Brand
Stock code
eilr450160075
Manufacturing Period
24 Month
Price
595,55 USD
IN-LINE DRY ROTOR THREE-PHASE CIRCULATION PUMPS EILR4 (1500 rpm) | ![]() |
![]() | EILR Series In-line Dry Rotor Circulation Pumps Keep comfort and energy efficiency at the highest level with • Can be directly connected to the installation with in-line (input - output on the same line) connection • Pumps used in hot or cold water circulation cycles in domestic and industrial heating, cooling, air conditioning and sanitary installations. |
STRUCTURAL FEATURES |
Pump Body | : GG25 Cast Iron |
Pump Shaft | : AISI420 Stainless Steel |
Wheel | : GG25 Cast Iron |
Adapter | : GG25 Cast Iron |
Mechanical Seal | : Carbon / Silicon Carbide / EPDM |
Packing Body | : GG25 Cast Iron |
Elastomers | : EPDM |
FLUID PROPERTIES |
• Clean, solid abrasive particle free, non-viscous and non-hard, chemical neutral water
• The maximum glycol ratio that can be added to the circulation water is 30%.
PERFORMANCE VALUES |
MODEL | NOMINAL CAPACITY | STRENGTH | TURNOVER RATE | CONNECTION | BETWEEN TWO FLANGES | SOUND | |||
m³/h | mSS | kW | HP | rpm | ENTRANCE | EXIT | mm | db | |
EILR4 50-160/0.37 | 14 | 5 | 0.37 | 0.5 | 1450 | DN50 | DN50 | 360 | 46 |
EILR4 50-160/0.55 | 17 | 6 | 0.55 | 0.75 | 1450 | DN50 | DN50 | 360 | 47 |
EILR4 50-160/0.75 | 18 | 8 | 0.75 | 1 | 1450 | DN50 | DN50 | 360 | 48 |
EILR4 50-160/1.1 | 18 | 9 | 1.1 | 1.5 | 1450 | DN50 | DN50 | 360 | 49 |
EILR4 50-160/1.5 | 18 | 10 | 1.5 | 2 | 1450 | DN50 | DN50 | 360 | 50 |
PRODUCT CATALOGUE |
YOU CAN REACH THE PRODUCT CATALOGUE BY CLICKING THE PICTURE BELOW.
Be the first to review this product!