EILR4 125-250/5.5 - 1500rpm - IN-LINE DRY ROTOR CIRCULATION PUMP
1.681,04 USD
Category
Brand
Stock code
eilr412525055
Manufacturing Period
24 Month
Price
1.681,04 USD
IN-LINE DRY ROTOR THREE-PHASE CIRCULATION PUMPS EILR4 (1500 rpm) | ![]() |
![]() | EILR Series In-line Dry Rotor Circulation Pumps Keep comfort and energy efficiency at the highest level with • Can be directly connected to the installation with in-line (input - output on the same line) connection • Pumps used in hot or cold water circulation cycles in domestic and industrial heating, cooling, air conditioning and sanitary installations. |
STRUCTURAL FEATURES |
Pump Body | : GG25 Cast Iron |
Pump Shaft | : AISI420 Stainless Steel |
Wheel | : GG25 Cast Iron |
Adapter | : GG25 Cast Iron |
Mechanical Seal | : Carbon / Silicon Carbide / EPDM |
Packing Body | : GG25 Cast Iron |
Elastomers | : EPDM |
FLUID PROPERTIES |
• Clean, solid abrasive particle free, non-viscous and non-hard, chemical neutral water
• The maximum glycol ratio that can be added to the circulation water is 30%.
PERFORMANCE VALUES |
MODEL | NOMINAL CAPACITY | STRENGTH | TURNOVER RATE | CONNECTION | BETWEEN TWO FLANGES | SOUND | |||
m³/h | mSS | kW | HP | rpm | ENTRANCE | EXIT | mm | db | |
EILR4 125-250/4 | 85 | 9 | 4 | 5.5 | 1450 | DN125 | DN125 | 650 | 53 |
EILR4 125-250/5.5 | 90 | 12 | 5.5 | 7.5 | 1450 | DN125 | DN125 | 650 | 54 |
EILR4 125-250/7.5 | 110 | 14 | 7.5 | 10 | 1450 | DN125 | DN125 | 650 | 55 |
EILR4 125-250/11 | 140 | 17 | 11 | 15 | 1450 | DN125 | DN125 | 650 | 56 |
EILR4 125-250/15 | 160 | 19 | 15 | 20 | 1450 | DN125 | DN125 | 650 | 57 |
EILR4 125-250/18.5 | 180 | 20 | 18.5 | 25 | 1450 | DN125 | DN125 | 650 | 58 |
PRODUCT CATALOGUE |
YOU CAN REACH THE PRODUCT CATALOGUE BY CLICKING THE PICTURE BELOW.
Be the first to review this product!