EFP 11DP - Single Phase Shredder Blade Wastewater Drainage Pump
633,60 USD
Category
Brand
Stock code
efp11dp
Manufacturing Period
24 Month
Price
633,60 USD
SINGLE PHASE SHUTTER BLADE WASTEWATER PUMP (EFP 11DP SERIES) | ![]() |
Containing solid particles (paper, textile pieces, waste with plastic additives, etc.) designed for the transfer of waste and septic water, thanks to the shredder blade system solid particles smoothly are evacuating pumps. | ![]() |
MATERIAL PROPERTIES |
BODY | : GG25 CASTING |
FAN | : GG25 CASTING |
SHAFT | : AISI 420 STAINLESS STEEL |
SHREDDER KNIFE | : AISI 420 STAINLESS STEEL |
PERFORMANCE CHART |

MODEL | Voltage V | Strength kW | Outlet Diameter inch | m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
EFP 11DP | 230 | 1.1 | 11/2" | Hmm (mSS) | 20.4 | 18.3 | 16.3 | 14.3 | 10.2 | 2 | - | - |
EFP 11D | 230 | 1.1 | 11/2" | 20.4 | 19 | 17.8 | 15 | 11.3 | 5.1 | - | - | |
EFP 11DV | 230 | 1.1 | 2" | 9 | 7.3 | 6.3 | 5.3 | 4.2 | 3.1 | 2 | 0.8 |
DIMENSIONS |

E: Maximum Discharge Level
Mf : Minimum Level Required for Continuous Operation
MODEL | Pump Dimensions | Packaging Dimensions | Weight | |||||||||
B | C | Mf | D | TO | H2 | mf | DNM | K | L | M | kg | |
EFP 11DP | 122 | 420 | 395 | 205 | 80 | 58 | 300 | 11/2" | 460 | 300 | 300 | 19.5 |
EFP 11D | 122 | 425 | 400 | 205 | 80 | 58 | 300 | 11/2" | 460 | 300 | 300 | 19 |
EFP 11DV | 109 | 425 | 452 | 240 | 100 | 117 | 300 | 2" | 460 | 300 | 300 | 19 |
* In order for the product to be under warranty, the first start-up must be done by ETNA Authorized Services and the original Etna Panel must be used. The first start-up process is free of charge.
Be the first to review this product!