EFP-075D (ETN -750D) Cast Iron Body Wastewater and Septic Submersible Pump (With Floater)

246,07 USD
Category
Brand
Stock code
etn750d
Manufacturing Period
24 Month
Price
246,07 USD
CAST IRON BODY WASTE WATER AND SEPTIC PUMPS (WITH FLOAT) (EFP SERIES) | ![]() |
From septic tanks in buildings particulate wastewater to sewerage is used to transfer to the channel, Automatic discharge thanks to floater can be done. Ball type check valve It is recommended to use. | ![]() |
STRUCTURAL FEATURES |
BODY | CASTING |
FAN | CASTING |
SHAFT | STAINLESS STEEL |
TECHNICAL SPECIFICATIONS |
MODEL | VOLTAGE V | STRENGTH HP | EXIT DIAMETER |
EFP-025D | 220 | 0.35 | 11/4" |
EFP-075D | 220 | 1 | 2" |
EFP-15D | 220 | 2 | 2" |
HYDRAULIC VALUES |
MODEL | m³/h | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 15 | 18 | 21 | 24 | 27 |
l/min | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 250 | 300 | 350 | 400 | 450 | |
EFP-025D | Hmm (mSS) | 7.5 | 7.4 | 6.9 | 6.5 | 5.9 | 5 | 4 | 2.5 | - | - | - | - | - |
EFP-075D | 12 | 11.9 | 11.7 | 11.2 | 11 | 10.5 | 10 | 9.4 | 6.9 | 4 | - | - | - | |
EFP-15D | 19.4 | 18.9 | 18.4 | 17.8 | 17.3 | 16.7 | 16.1 | 15.5 | 13.5 | 12 | 10.5 | 8.6 | 6 |
• There is no requirement for drainage pumps to be started by an authorized service.
• If requested, this service is provided additionally for a fee.
Be the first to review this product!