1KO-ST 5/14-30 (22 Floors-25 Flats) Complete Stainless Steel Hydrophore
1.260,78 USD
Brand
Stock code
1kost51430
Manufacturing Period
24 Month
Price
1.260,78 USD
COMPLETE STAINLESS STEEL SINGLE PUMP HYDROPHORS (1 KO-ST SERIES) | ![]() |
All surfaces in contact with water are made of AISI 304 quality stainless steel, They are compact, high efficiency pumps. With bottom inlet, top outlet connection structure, It takes up little space and is preferred in hydrophore systems. Areas of Use • Water purification systems | ![]() |
GENERAL FEATURES |
• Electronic control panel
• Low current protection against dry operation
• 2nd protection preventing operation without water (5 m level float)
• Adjustable low and high current-voltage protection
• Phase sequence and phase loss protection
• Ability to monitor fault and error conditions on the screen via error codes
• Ability to read current and voltage values on the screen
• Spring type silent check valve and five-way valve
• Manometer and pressure switch
• Steel chassis with rubber pads to prevent vibration and oven-painted paint
MATERIAL PROPERTIES |
Pump Body | AISI 304 Stainless Steel | ||
Pump Shaft | AISI 304 Stainless Steel | ||
Fan and Diffuser | AISI 304 Stainless Steel | ||
Mechanical Seal | Carbon / Ceramic / NBR | ||
Input-Output Body | AISI 304 Stainless Steel | ||
Liquid Temperature | 0-100 ° C |
PERFORMANCE VALUES |

MODEL | STRENGTH | RATED CURRENT (A) | STUDY PRESSURE | FLOW RATE (m³/h) | Recommended Tank | ||||
HP | kW | 1x4 | 1x5 | 1x6 | VOLUME | PRESSURE | |||
1KO-ST5/6-11 | 1.5 | 1.1 | 2.6 | mSS | 48 | 41 | 37 | 100lt | PN10 |
1KO-ST5/8-15 | 2 | 1.5 | 3.4 | 64 | 55 | 50 | 100lt | PN10 | |
1KO-ST5/10-22 | 3 | 2.2 | 3.4 | 81 | 71 | 62 | 100lt | PN10 | |
1KO-ST5/12-22 | 3 | 2.2 | 5.0 | 95 | 85 | 75 | 100lt | PN16 | |
1KO-ST5/14-30 | 4 | 3 | 6.2 | 112 | 101 | 89 | 100lt | PN16 |
* Closed Expansion Tank and Connection Flex are not included in the scope of delivery. If there is no existing expansion tank, it must be ordered separately.
HYDROPHORE DIMENSIONS |

MODEL | DIMENSIONS (mm) | ||||||
Entrance | Exit | A | B | C | D | H | |
1KO-ST5/6-11 | 1" | 1" | 300 | 400 | 355 | 135 | 705 |
1KO-ST5/8-15 | 410 | 815 | |||||
1KO-ST5/10-22 | 460 | 870 | |||||
1KO-ST5/12-22 | 515 | 920 | |||||
1KO-ST5/14-30 | 570 | 1020 |
Be the first to review this product!